Description
- 8MP primary camera and 2MP front facing camera
- 20.31 Centimeters (8-inch) TFT capacitive multi-touch touchscreen with 1280 x 800 pixels resolution 16M color support
- Android Pie v9 operating system with 2GHz Qualcomm processor, 2GB RAM, 32GB internal memory expandable up to 512GB, Single SIM
- 5100mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Brand | Samsung |
---|---|
Manufacturer | WINGTECH MOBILE COMMUNICATIONS (INDIA) PRIVATE LIMITED., Wingtech Mobile Communications Co., Ltd., 1. WINGTECH MOBILE COMMUNICATIONS (INDIA) PRIVATE LIMITED. Sy. No.217(Part), 220(Part), 223(Part), 224(Part) & 227(Part), I.T Park,Renigunta Mandal, Tirupati -I Andhra Pradesh, Tirupathi – 517520. India, 2. Wingtech Mobile Communications Co., Ltd. Ya Zhong Road, NO.777, Da Qiao Town, Nanhu District, Jiaxing city, Zhejiang Province,China |
Series | Samsung Galaxy Tab A 8.0 |
Colour | Black |
Item Height | 12.4 Centimeters |
Item Width | 8 Millimeters |
Standing screen display size | 8 Inches |
Product Dimensions | 21 x 0.8 x 12.4 cm; 347 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-T295NZKAINS |
Processor Brand | Qualcomm |
Processor Speed | 2 GHz |
RAM Size | 2 GB |
Connectivity Type | Bluetooth, WiFi Hotspot |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 2 MP |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 5100 Watt Hours |
Lithium Battery Weight | 51 Grams |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Tablet, Travel Adapter, USB Cable, Ejection Pin and User Manual |
Manufacturer | WINGTECH MOBILE COMMUNICATIONS (INDIA) PRIVATE LIMITED., Wingtech Mobile Communications Co., Ltd. |
Imported By | Samsung India Electronics Pvt Ltd 6th floor, DLF Center, Sansad Marg, New Delhi 110001, India |
Item Weight | 347 g |
Related products
-8%
-27%
-13%
-13%
-10%
-18%
-10%
-27%