OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 0.9 x 7.7 x 16.2 cm; 208 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M346B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2340 |
Other camera features | Triple Camera Setup | Rear – 50MP+8MP+2MP | Front – 13MP |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Waterfall Blue |
Battery Power Rating | 6000 |
Whats in the box | Device | Data Cable (USB Type C-to-C) | SIM Tray Ejector Pin | Quick Start Guide |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 208 g |
Samsung Galaxy M34 5G (Waterfall Blue,8GB,256GB)|120Hz sAMOLED Display|50MP Triple No Shake Cam|6000 mAh Battery|4 Gen OS Upgrade & 5 Year Security Update|16GB RAM with RAM+|Android 13|Without Charge
₹28499 ₹24499
Brand | Samsung |
Model Name | Samsung Galaxy M34 5G |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |
Description
About this item
- 16.42 Centimeters (6.5-Inch) Super AMOLED Display, FHD+ Resolution, 1080 x 2340 Pixels Protected by Corning Gorilla Glass 5
- 50MP+8MP+2MP Triple Camera Setup – True 50MP No Shake Cam (F1.8) Main Camera + 8MP (F2.2) + 2MP (F2.4)| 13MP (F2.0) Front Camera
- 6000mAH Lithium-ion battery, 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories including batteries from the date of purchase
- 4 Generations of OS Upgrades and 5 Years of Security Updates
- Exynos 1280 Octa Core 2.4GHz with the 12 Band Support for a True 5G Experience
What is in the box?
- Device | Data Cable (USB Type C-to-C) | SIM Tray Ejector Pin | Quick Start Guide
From the manufacturer
Samsung Galaxy M34 5G Mobile Phone Information
Technical Details
Related products
-13%
-27%
-29%
-10%
-14%
-13%
-8%
-10%