Description
- 8MP rear camera with ai face beauty, gender detection, ar sticker, face beauty video, camera filter, HDR | 5MP front facing camera
- 15.49 centimeters (6.1-inch) HD+ water drop screen multi-touch capacitive touchscreen with 1560 x 720 pixels resolution, 282 ppi pixel density
- Memory, Storage and SIM: 2GB RAM | 32GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android 9.0 pie based ColorOS 6.0 operating system with 2.0GHz Mediatek MT6762R octa core processor
- 4000mAH lithium-polymer battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also Includes: USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide. The box does not include earphones.
- Country of Origin: India
OS | Android 8.1 |
---|---|
RAM | 2 GB |
PRODUCT DIMENSIONS | 16.5 x 0.8 x 7.7 cm; 165 Grams |
BATTERIES | 1 Lithium Polymer batteries required. (included) |
ITEM MODEL NUMBER | CPH1923 |
WIRELESS COMMUNICATION TECHNOLOGIES | Bluetooth, WiFi Hotspot |
CONNECTIVITY TECHNOLOGIES | HSPA+, 4G LTE, WCDMA, FDD, TD-LTE, GPRS, EDGE |
SPECIAL FEATURES | Light sensor, Acceleration sensor, Other sensors, Dual SIM, Face Unlock,Magnetic induction, GPS, G-sensor, Video Player, Music Player, Proximity sensor |
OTHER DISPLAY FEATURES | Wireless |
DEVICE INTERFACE – PRIMARY | Touchscreen |
RESOLUTION | 1560 x 720 |
OTHER CAMERA FEATURES | 8MP |
FORM FACTOR | Touchscreen Phone |
COLOUR | Black |
BATTERY POWER RATING | 4000 |
WHATS IN THE BOX | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
MANUFACTURER | OPPO Mobiles India Private Limited |
COUNTRY OF ORIGIN | India |
IMPORTED BY | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
ITEM WEIGHT | 165 g |
Related products
-10%
-24%
-17%
-23%
-14%
-17%
-23%
-8%