Description
Product Catalogue – View
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating – As Per BEE | 5 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated* Min-Max) | 5.2(1.5-6.0)kW |
ISEER | 4.58 |
Operating Current (A) | 6.6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 303/379/430/529/650 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 28/33/38/44/49 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 305*923*250 |
Weight | kg | 12.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550*800*285 |
Weight | kg | 32 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Related products
-32%
-47%