Description
Series | Ideapad 3 |
Model | 82RK017PIN |
Utility | Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359 x 237 x 19.9 mm |
Weight | 1.63 kg |
Warranty | 1 year Warranty |
Display
Type | TN |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 157 PPI |
Aspect Ratio | 16:9 |
Anti Glare Screen | Yes |
Features | 250 nits |
Connectivity
Ethernet | No |
WiFi | Wi-Fi 6 11AX (2×2) |
Bluetooth | v5.1 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI Port |
Card Reader | 4-in-1 Card Reader |
Microphone In | Yes |
Headphone Jack | Yes |
Input
Camera | Yes |
Keyboard | Standard English , Yes |
Touchpad | Yes |
Inbuilt Microphone | Dual Array Microphone |
Speakers | Built-In Dual Stereo Speakers |
Sound | 2 x 1.5W Dual Stereo Speakers with Dolby Audio |
Optical Drive | No |
Processor
Processor | 12th Gen Intel Core i3 1215U |
Speed | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
Cores | Hexa Core (2P + 4E), 8 Threads |
Cache | 10 MB |
Brand | Intel |
Series | Core i3 |
Model | 1215U |
Generation | 12th Gen |
Process Node | 10 nm |
Graphics
GPU | Intel UHD Graphics |
Brand | Intel |
Memory
RAM | 8 GB DDR4 |
RAM Bus Speed | 3200 MHz |
Solid State Drive | 512 GB |
SSD Interface | NVMe PCIe Gen4 |
Battery
Battery | 45 Wh, 3 Cell Battery |
Adapter Type | 65W Round Tip |
Battery Backup | Upto 6 hours |
Extra
Included Software | Office Home and Student 2021 |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Related products
-8%
-25%
-17%
-11%
-61%
-15%