Blue Star 1.5 Ton 3 Star Inverter Split AC (Copper, IC318VLTU, White)
₹59000 ₹37999
Brand will contact for installation within 36 hours of delivery. Standard Installation ₹1500 (Additional charges for core drilling, extra copper wire, stand/fitting & other accessories). Contact Blue Star for any queries @18002091177.
Description
- High ISEER of 3.82
- Brushless DC Motor
- Turbo Cool
- Eco Mode
- Anti-Corrosive Blue Fins for Protection
- 100% Copper
Series Name | Vl |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 5020 |
Cooling Capacity (BTU/hr) | 17128 |
Rated Cooling Capacity (50% Load) (Watt) | 2510 |
Cooling Rated Power Input (Watt) | 1650 |
Cooling Capacity (BTU/hr)(Min~Max) | 17128 (6227 ~ 17712) |
Cooling Power Input (50% Load) (Watt) | 620 |
ISEER | 3.81 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1021.15 |
Nominal Current (Cooling)(Amps) | 7.55 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 530/430/340 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48/45/38 |
Moisture Removal (Litres/Hour) | 1.1 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.63 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 975 x 320.4 x 229.4 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
Net Weight ODU (kg) | 24 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 14.5 |
Gross ODU Weight (kg) | 28.4 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Product Title | VLTU |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Related products
-35%